Αναζήτηση
Πέμπτη, 23 Φεβρουαρίου 2012 ..:: Αγώνες » 2011 » ΒΟΤΣΙΑ » ΑΠΟΤΕΛΕΣΜΑΤΑ ::.. Εγγραφή  Είσοδος
  Minimize
 
  
 
ΒΟΤΣΙΑ ΑΠΟΤΕΛΕΣΜΑΤΑ Minimize
GENERAL RESULTS From Class : ORCI A To Class : ORCI B
Pos Sail nr. Yacht Skipper Club Type 1 2 3 4 Points
1 GRE2006 ELLINIXX STERGIOS LEONTARIDIS NOATh IMX-40 2 1 1 7 11
2 GRE70 OXYGONON LAZAROS TSALIKIS N.O.TH X-35 OD 8 2 2 1 13
3 GRE1270 INTEGRALE S. ZAMBETOGLOU NAOKTh MUMM 36 6 6 7 2 21
4 GRE1243 HAKUNA MATATA PANAGIOTIS TAGAROPOYLOS N.O.TH COMET 41S 4 3 3 13 23
5 GRE1199 LIMONCELLO BROVAS GEORGIOS NOATh GRAND SOLEIL 40 9 4 6 4.5 23.5
6 GRE88 GRANMA X CHRISTOFOROS PRITSOULIS N.O.TH IMX-38 1 7 11 6 25
7 GRE7495 COSA NOSTRA DIMITRIS PETRAS NOATh GRAND SURPRISE 3 5 12 8 28
8 GRE1282 ANATELOUSSA AFRODITI AVGERINOS YORGOS NOATh FIRST 34.7 5 15
DNF
9 3 32
9 GRE49161 KOURSAROS IOANNIS LAMPRIANIDIS NOATh X-372 10 9 10 4.5 33.5
10 GRE74 BAXIMUS ATHANASIOS BAXEVANIS NOATh X-35 OD 11 19
DNC
5 11 46
11 GRE3 VORRAS   NOATh IMX-38 19
DNC
15
DNF
4 12 50
12 GRE1216 MEDOUSA II KIRATSOUS STEFANOS NAOKTh OCEANIS 351 13 15
DNF
14 10 52
13 GRE155 ARISTOTELIS KOSTAS GEORGIOS ARISTOTLE UNIVER.THES. RODMAN 42 7 8 19
DNC
19
DNC
53
14 GRE1482 PARALOS KARAMITSOPOULOS SOKRATIS N.O.TH GRAND SOLEIL 40 19
DNC
19
DNC
8 9 55
15 GRE1071 ARION KAVARTINOU NIKOLAOS NAOKTh FIRST 27 12 15
DNF
15 14 56
16 GRE4949 NEMEA DIMITRIS KASTERAS NOATh ONE-OFF 14 15
DNF
13 15 57
17 GRE203 BLUE DOG III VASILIS AVRAMIDIS N.A.O.K.Th. FIRST 35 15 19
DNC
16 16 66
18 GRE523 TRY ME MAKRIS KYRIAZIS N.O.TH J-80 17
DNF
19
DNC
19
DNC
19
DNC
74

 

GENERAL RESULTS Class : ORCI A
Pos Sail nr. Yacht Skipper Club Type 1 2 3 4 Points
1 GRE2006 ELLINIXX STERGIOS LEONTARIDIS NOATh IMX-40 1 1 1 4 7
2 GRE70 OXYGONON LAZAROS TSALIKIS N.O.TH X-35 OD 5 2 2 1 10
3 GRE1243 HAKUNA MATATA PANAGIOTIS TAGAROPOYLOS N.O.TH COMET 41S 2 3 3 7 15
4 GRE1270 INTEGRALE S. ZAMBETOGLOU NAOKTh MUMM 36 3 5 6 2 16
5 GRE1199 LIMONCELLO BROVAS GEORGIOS NOATh GRAND SOLEIL 40 6 4 5 3 18
6 GRE74 BAXIMUS ATHANASIOS BAXEVANIS NOATh X-35 OD 7 9
DNC
4 6 26
7 GRE155 ARISTOTELIS KOSTAS GEORGIOS ARISTOTLE UNIVERSITY THES RODMAN 42 4 6 9
DNC
9
DNC
28
8 GRE1482 PARALOS KARAMITSOPOULOS SOKRATIS N.O.TH GRAND SOLEIL 40 9
DNC
9
DNC
7 5 30

 

GENERAL RESULTS Class : ORCI B
Pos Sail nr. Yacht Skipper Club Type 1 2 3 4 Points
1 GRE88 GRANMA X CHRISTOFOROS PRITSOULIS N.O.TH IMX-38 1 2 4 3 10
2 GRE7495 COSA NOSTRA DIMITRIS PETRAS NOATh GRAND SURPRISE 2 1 5 4 12
3 GRE49161 KOURSAROS IOANNIS LAMPRIANIDIS NOATh X-372 4 3 3 2 12
4 GRE1282 ANATELOUSSA AFRODITI AVGERINOS YORGOS NOATh FIRST 34.7 3 9
DNF
2 1 15
5 GRE3 VORRAS   NOATh IMX-38 11
DNC
9
DNF
1 6 27
6 GRE1216 MEDOUSA II KIRATSOUS STEFANOS NAOKTh OCEANIS 351 6 9
DNF
7 5 27
7 GRE1071 ARION KAVARTINOU NIKOLAOS NAOKTh FIRST 27 5 9
DNF
8 7 29
8 GRE4949 NEMEA DIMITRIS KASTERAS NOATh ONE-OFF 7 9
DNF
6 8 30
9 GRE203 BLUE DOG III VASILIS AVRAMIDIS N.A.O.K.Th. FIRST 35 8 11
DNC
9 9 37
10 GRE523 TRY ME MAKRIS KYRIAZIS N.O.TH J-80 10
DNF
11
DNC
11
DNC
11
DNC
43

 

 

 

RACE RESULTS : 01 From Class : ORCI A To Class : ORCI B
 
Class : ORCI A Date : 15/10/2011 Start Time : 15:00:00 Distance : 11.7 Coefficient : 1 Offshore TMF
Class : ORCI B Date : 15/10/2011 Start Time : 15:00:00 Distance : 11.7 Coefficient : 1 Offshore TMF
Pos Sail nr. Class Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 GRE88 ORCI B GRANMA X CHRISTOFOROS PRITSOULIS 16:52:05 01:52:05 00:00:00   1
2 GRE2006 ORCI A ELLINIXX STERGIOS LEONTARIDIS 16:48:30 01:48:30 00:00:44   2
3 GRE7495 ORCI B COSA NOSTRA DIMITRIS PETRAS 16:59:14 01:59:14 00:03:38   3
4 GRE1243 ORCI A HAKUNA MATATA PANAGIOTIS TAGAROPOYLOS 16:51:00 01:51:00 00:04:01   4
5 GRE1282 ORCI B ANATELOUSSA AFRODITI AVGERINOS YORGOS 17:01:09 02:01:09 00:04:57   5
6 GRE1270 ORCI A INTEGRALE S. ZAMBETOGLOU 16:54:05 01:54:05 00:05:02   6
7 GRE155 ORCI A ARISTOTELIS KOSTAS GEORGIOS 16:50:21 01:50:21 00:05:07   7
8 GRE70 ORCI A OXYGONON LAZAROS TSALIKIS 16:56:28 01:56:28 00:05:34   8
9 GRE1199 ORCI A LIMONCELLO BROVAS GEORGIOS 16:57:39 01:57:39 00:06:14   9
10 GRE49161 ORCI B KOURSAROS IOANNIS LAMPRIANIDIS 17:04:35 02:04:35 00:06:18   10
11 GRE74 ORCI A BAXIMUS ATHANASIOS BAXEVANIS 17:03:38 02:03:38 00:12:38   11
12 GRE1071 ORCI B ARION KAVARTINOU NIKOLAOS 17:40:09 02:40:09 00:15:46   12
13 GRE1216 ORCI B MEDOUSA II KIRATSOUS STEFANOS 17:28:31 02:28:31 00:17:22   13
14 GRE4949 ORCI B NEMEA DIMITRIS KASTERAS 17:15:32 02:15:32 00:21:47   14
15 GRE203 ORCI B BLUE DOG III VASILIS AVRAMIDIS 17:41:27 02:41:27 00:32:51   15
16 GRE1482 ORCI A PARALOS KARAMITSOPOULOS SOKRATIS       DNC 19
16 GRE3 ORCI B VORRAS         DNC 19
16 GRE523 ORCI B TRY ME MAKRIS KYRIAZIS       DNF 19

 

RACE RESULTS : 02 From Class : ORCI A To Class : ORCI B
Class : ORCI A Date : 16/10/2011 Start Time : 13:17:00 Distance : 8 Coefficient : 1 Constructed Course
Class : ORCI B Date : 16/10/2011 Start Time : 13:17:00 Distance : 8 Coefficient : 1 Constructed Course
Pos Sail nr. Class Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 GRE2006 ORCI A ELLINIXX ISTIOPLOIA STIS 7 THALASSES NEPA 14:26:12 01:09:12 00:00:00   1
2 GRE70 ORCI A OXYGONON OXYGONOUHOS MCPY 14:32:03 01:15:03 00:02:16   2
3 GRE1243 ORCI A HAKUNA MATATA BASTIS EFTHIMIOS 14:28:42 01:11:42 00:03:20   3
4 GRE1199 ORCI A LIMONCELLO BROVAS GEORGIOS 14:31:48 01:14:48 00:04:16   4
5 GRE7495 ORCI B COSA NOSTRA PALAMIDIS, PETRAS, TRIFONIDIS 14:34:32 01:17:32 00:04:23   5
6 GRE1270 ORCI A INTEGRALE S. ZAMBETOGLOU / S. HOTZIA 14:32:13 01:15:13 00:05:19   6
7 GRE88 ORCI B GRANMA X HARALAMBOS SIDIROPOULOS 14:35:23 01:18:23 00:05:48   7
8 GRE155 ORCI A ARISTOTELIS ARISTOTLE UNIVERSITY THESSALONIKI 14:30:54 01:13:54 00:06:06   8
9 GRE49161 ORCI B KOURSAROS VASILIOS HATZIS 14:40:12 01:23:12 00:06:33   9
10 GRE1071 ORCI B ARION KAVARTINOU NIKOLAOS       DNF 19
10 GRE1216 ORCI B MEDOUSA II KIRATSOUS STEFANOS       DNF 19
10 GRE1282 ORCI B ANATELOUSSA AFRODITI AVGERINOS YORGOS       DNF 19
10 GRE1482 ORCI A PARALOS KARAMITSOPOULOS SOKRATIS       DNC 19
10 GRE203 ORCI B BLUE DOG III VASILIS AVRAMIDIS       DNC 19
10 GRE3 ORCI B VORRAS         DNF 19
10 GRE4949 ORCI B NEMEA DIMITRIS KASTERAS       DNF 19
10 GRE523 ORCI B TRY ME MAKRIS KYRIAZIS       DNC 19
10 GRE74 ORCI A BAXIMUS ATHANASIOS BAXEVANIS       DNC 19

 

RACE RESULTS : 03 From Class : ORCI A To Class : ORCI B
Class : ORCI A Date : 22/10/2011 Start Time : 15:20:00 Distance : 8.7 Coefficient : 1 Offshore TMF
Class : ORCI B Date : 22/10/2011 Start Time : 15:20:00 Distance : 8.7 Coefficient : 1 Offshore TMF
Pos Sail nr. Class Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 GRE2006 ORCI A ELLINIXX STERGIOS LEONTARIDIS 16:37:01 01:17:01 00:00:00   1
2 GRE70 ORCI A OXYGONON LAZAROS TSALIKIS 16:44:30 01:24:30 00:05:14   2
3 GRE1243 ORCI A HAKUNA MATATA PANAGIOTIS TAGAROPOYLOS 16:42:18 01:22:18 00:05:55   3
4 GRE3 ORCI B VORRAS   16:47:45 01:27:45 00:07:40   4
5 GRE74 ORCI A BAXIMUS ATHANASIOS BAXEVANIS 16:48:07 01:28:07 00:08:48   5
6 GRE1199 ORCI A LIMONCELLO BROVAS GEORGIOS 16:48:48 01:28:48 00:09:06   6
7 GRE1270 ORCI A INTEGRALE S. ZAMBETOGLOU 16:47:03 01:27:03 00:09:08   7
8 GRE1482 ORCI A PARALOS KARAMITSOPOULOS SOKRATIS 16:48:23 01:28:23 00:09:11   8
9 GRE1282 ORCI B ANATELOUSSA AFRODITI AVGERINOS YORGOS 16:52:49 01:32:49 00:09:26   9
10 GRE49161 ORCI B KOURSAROS IOANNIS LAMPRIANIDIS 16:55:15 01:35:15 00:10:17   10
11 GRE88 ORCI B GRANMA X CHRISTOFOROS PRITSOULIS 16:50:50 01:30:50 00:10:28   11
12 GRE7495 ORCI B COSA NOSTRA DIMITRIS PETRAS 17:00:35 01:40:35 00:17:09   12
13 GRE4949 ORCI B NEMEA DIMITRIS KASTERAS 16:59:16 01:39:16 00:17:54   13
14 GRE1216 ORCI B MEDOUSA II KIRATSOUS STEFANOS 17:22:20 02:02:20 00:26:13   14
15 GRE1071 ORCI B ARION KAVARTINOU NIKOLAOS 17:56:11 02:36:11 00:43:51   15
16 GRE203 ORCI B BLUE DOG III VASILIS AVRAMIDIS 18:25:47 03:05:47 01:25:26   16
17 GRE155 ORCI A ARISTOTELIS KOSTAS GEORGIOS       DNC 19
17 GRE523 ORCI B TRY ME MAKRIS KYRIAZIS       DNC 19

 

RACE RESULTS : 04 From Class : ORCI A To Class : ORCI B
Class : ORCI A Date : 23/10/2011 Start Time : 12:00:00 Distance : 7.9 Coefficient : 1 Offshore TMF
Class : ORCI B Date : 23/10/2011 Start Time : 12:00:00 Distance : 7.9 Coefficient : 1 Offshore TMF
Pos Sail nr.

Class

Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 GRE70 ORCI A OXYGONON LAZAROS TSALIKIS 13:07:54 01:07:54 00:00:00   1
2 GRE1270 ORCI A INTEGRALE S. ZAMBETOGLOU 13:07:14 01:07:14 00:00:25   2
3 GRE1282 ORCI B ANATELOUSSA AFRODITI AVGERINOS YORGOS 13:11:32 01:11:32 00:00:30   3
4 GRE1199 ORCI A LIMONCELLO BROVAS GEORGIOS 13:10:12 01:10:12 00:01:58   4.5
4 GRE49161 ORCI B KOURSAROS IOANNIS LAMPRIANIDIS 13:14:17 01:14:17 00:01:58   4.5
6 GRE88 ORCI B GRANMA X CHRISTOFOROS PRITSOULIS 13:10:42 01:10:42 00:01:59   6
7 GRE2006 ORCI A ELLINIXX STERGIOS LEONTARIDIS 13:08:06 01:08:06 00:02:06   7
8 GRE7495 ORCI B COSA NOSTRA DIMITRIS PETRAS 13:13:27 01:13:27 00:02:36   8
9 GRE1482 ORCI A PARALOS KARAMITSOPOULOS SOKRATIS 13:11:15 01:11:15 00:03:24   9
10 GRE1216 ORCI B MEDOUSA II KIRATSOUS STEFANOS 13:23:37 01:23:37 00:04:21   10
11 GRE74 ORCI A BAXIMUS ATHANASIOS BAXEVANIS 13:12:25 01:12:25 00:04:28   11
12 GRE3 ORCI B VORRAS   13:13:50 01:13:50 00:05:13   12
13 GRE1243 ORCI A HAKUNA MATATA PANAGIOTIS TAGAROPOYLOS 13:11:51 01:11:51 00:06:23   13
14 GRE1071 ORCI B ARION KAVARTINOU NIKOLAOS 13:34:10 01:34:10 00:06:34   14
15 GRE4949 ORCI B NEMEA DIMITRIS KASTERAS 13:20:44 01:20:44 00:11:07   15
16 GRE203 ORCI B BLUE DOG III VASILIS AVRAMIDIS 13:50:07 01:50:07 00:29:59   16
17 GRE155 ORCI A ARISTOTELIS KOSTAS GEORGIOS       DNC 19
17 GRE523 ORCI B TRY ME MAKRIS KYRIAZIS       DNC 19

 

  
 
Χορηγοί Minimize

 


 
  
 
Υποστηρικτές Minimize

  
 
Copyright © kdimos 2010. All Rights Reserved   Όροι Χρήσης  Δήλωση Προστασίας Δεδομένων
DotNetNuke® is copyright 2002-2012 by DotNetNuke Corporation