Αναζήτηση
Παρασκευή, 18 Μαΐου 2012 ..:: Αγώνες » 2010 » ΒΟΤΣΕΙΑ » Αποτελέσματα » ORCi ::.. Εγγραφή  Είσοδος
Text/HTML Minimize

BOTSEIA 2010 
16/10/2010 - 24/10/2010
ORCi Overall
               
Place Yacht Name Sail No. CLUB 16/10/2010 17/10/2010 23/10/2010 24/10/2010 TOTAL
1 GRANMA X GRE88 N.O.Th.

16,00

15,00 13,00 16,00 60,00
2 KOURSAROS GRE49161 N.O.A.Th. 15,00 12,00 15,00 13,00 55,00
3 VORRAS GRE3 NOATh - NDBE 10,00 14,00 14,00 14,00 52,00
4 INTEGRALE GRE1270 N.A.O.K.Th. 9,00 16,00 7,00 15,00 47,00
5 ARISTOTELIS GRE155 ARISTOTLE UNIVERSITY THES 14,00 9,00 10,00 12,00 45,00
6 DE MAR A MAR GRE336 N.O.A.Th. 13,00 9,00 12,00 4,00 38,00
7 HAKUNA MATATA GRE1243 N.O.Th. 11,00 13,00 3,00 11,00 38,00
8 VELONI GRE1265 OMILOS FILON THALASSIS 12,00 9,00 5,00 9,00 35,00
9 ARION GRE1071 N.A.O.K.Th. 4,00 9,00 16,00 6,00 35,00
10 NEMEA GRE4949 N.O.A.Th. 8,00 11,00 6,00 8,00 33,00
11 BLUE DOG III GRE203 N.A.O.K.Th. 5,00 9,00 9,00 7,00 30,00
12 MEDOUSA II GRE1216 N.A.O.K.Th. 6,00 9,00 11,00 2,70 28,70
13 LIMONCELLO GRE1199 N.O.A.Th. 7,00 9,00 4,00 5,00 25,00
14 VALERIE GRE757 NAOKTh DNC DNC 8,00 2,70 10,70
15 TRY ME GRE523 N.O.Th. DSQ DSQ DSQ 10,00 10,00
16 LEMBET GRE904 N.A.O.K.Th. DSQ DSQ DSQ DSQ 0,00

 

  DATE 16/10/2010   Distance : 11,7  Nm     Start Time : 
  Course No:3    Coef: 1,00 15:10:00
  Offshore Tr.Number LOW              
                   
Place Yacht Name Sail No. Skipper Club T.nr.Medium Off. Finish Time Elapsed Time Corrected Time Points
1 GRANMA X GRE88 CHRISTOFOROS PRITSOULIS N.O.Th. 12.381 16:54:10 1:44:10 0:00:00 15,00
2 KOURSAROS GRE49161 IOANNIS LAMPRIANIDIS N.O.A.Th. 11.834 16:59:50 1:49:50 0:01:01 14,00
3 ARISTOTELIS GRE155 KOSTAS GEORGIOS ARISTOTLE UNIVERSITY THES 13.238 16:48:23 1:38:23 0:01:16 13,00
4 DE MAR A MAR GRE336 PANAYOTIS BATSIS N.O.A.Th. 11.065 17:08:05 1:58:05 0:01:42 12,00
5 VELONI GRE1265 GEORGIOS PAPADOPOULOS OMILOS FILON THALASSIS 12.542 16:54:23 1:44:23 0:01:57 11,00
6 HAKUNA MATATA GRE1243 TAGAROPOULOS PANAGIOTIS N.O.Th. 13.002 16:50:48 1:40:48 0:02:06 10,00
7 VORRAS GRE3 PAPAZOGLOU (NDBE SAILING TEAM) NOATh - NDBE 12.422 16:56:51 1:46:51 0:03:46 9,00
8 INTEGRALE GRE1270 S. ZAMBETOGLOU N.A.O.K.Th. 12.766 16:54:09 1:44:09 0:03:59 8,00
9 NEMEA GRE4949 STELIOS KASTERAS N.O.A.Th. 12.295 16:58:10 1:48:10 0:04:01 7,00
10 LIMONCELLO GRE1199 BROVAS GEORGIOS N.O.A.Th. 12.587 16:58:17 1:48:17 0:07:20 6,00
11 MEDOUSA II GRE1216 KIRATSOUS STEFANOS N.A.O.K.Th. 10.902 17:15:09 2:05:09 0:07:28 5,00
12 TRY ME GRE523 MAKRIS - KYRIAZIS N.O.Th. 11.212 17:14:14 2:04:14 0:10:19 4,00
13 BLUE DOG III GRE203 VASILIS AVRAMIDIS N.A.O.K.Th. 11.262 17:13:52 2:03:52 0:10:32 3,00
14 ARION GRE1071 KAVARTINOU NIKOLAOS N.A.O.K.Th. 0.9915 17:37:11 2:27:11 0:16:58 2,00
15 GRE904 LEMBET GRIGORIS SVARNAS N.A.O.K.Th. 0.9322 17:57:59 2:47:59 0:27:38 1,00

 

  DATE 17/10/2010   Distance : 8,6  Nm     Start Time : 
  Course No: 2    Coef: 1,00 13:10:00
  Offshore Tr.Number LOW                
                     
Place Yacht Name Sail No. Skipper Club T.nr.Low Off. Finish Time Elapsed Time Corrected Time Obs Points
1 INTEGRALE GRE1270 S. ZAMBETOGLOU N.A.O.K.Th. 0.9792 15:36:28 2:26:28 0:00:00   15,00
2 GRANMA X GRE88 CHRISTOFOROS PRITSOULIS N.O.Th. 0.9602 15:40:49 2:30:49 0:01:24   14,00
3 VORRAS GRE3 PAPAZOGLOU (NDBE SAILING TEAM) NOATh - NDBE 0.9660 15:44:47 2:34:47 0:06:06   13,00
4 HAKUNA MATATA GRE1243 TAGAROPOULOS PANAGIOTIS N.O.Th. 0.9927 15:43:34 2:33:34 0:09:02   12,00
5 KOURSAROS GRE49161 IOANNIS LAMPRIANIDIS N.O.A.Th. 0.9244 16:00:15 2:50:15 0:13:58   11,00
6 TRY ME GRE523 MAKRIS - KYRIAZIS N.O.Th. 0.8859 16:19:38 3:09:38 0:24:35   10,00
7 NEMEA GRE4949 STELIOS KASTERAS N.O.A.Th. 0.9657 16:06:35 2:56:35 0:27:07   9,00
8 ARION GRE1071 KAVARTINOU NIKOLAOS N.A.O.K.Th. 0.7838       DNF 7,20
8 LIMONCELLO GRE1199 BROVAS GEORGIOS N.O.A.Th. 0.9593       DNF 7,20
8 MEDOUSA II GRE1216 KIRATSOUS STEFANOS N.A.O.K.Th. 0.8203       DNF 7,20
8 VELONI GRE1265 GEORGIOS PAPADOPOULOS OMILOS FILON THALASSIS 0.9893       DNF 7,20
8 ARISTOTELIS GRE155 KOSTAS GEORGIOS ARISTOTLE UNIVERSITY THES 10.164       DNF 7,20
8 BLUE DOG III GRE203 VASILIS AVRAMIDIS N.A.O.K.Th. 0.8536       DNF 7,20
8 DE MAR A MAR GRE336 PANAYOTIS BATSIS N.O.A.Th. 0.8445       DNF 7,20
8 GRE904 LEMBET GRIGORIS SVARNAS N.A.O.K.Th. 0.7109       DNF 7,20

 

DATE 23/10/2010       Distance : 7,7  Nm     Start Time : 
Course No: 1        Coef: 1,00 15:35:00
Offshore Tr.Number LOW                  
                   
Place Yacht Name Sail No. Skipper Club T.nr.Low Off. Finish Time Elapsed Time Corrected Time Obs Points
1 ARION GRE1071 KAVARTINOU NIKOLAOS N.A.O.K.Th. 0.7838 18:07:32 2:32:32 0:00:00   16,00
2 KOURSAROS GRE49161 IOANNIS LAMPRIANIDIS N.O.A.Th. 0.9244 17:51:03 2:16:03 0:06:13   15,00
3 VORRAS GRE3 PAPAZOGLOU (NDBE SAILING TEAM) NOATh - NDBE 0.9660 17:45:19 2:10:19 0:06:20   14,00
4 GRANMA X GRE88 CHRISTOFOROS PRITSOULIS N.O.Th. 0.9602 17:48:47 2:13:47 0:08:55   13,00
5 DE MAR A MAR GRE336 PANAYOTIS BATSIS N.O.A.Th. 0.8445 18:07:08 2:32:08 0:08:56   12,00
6 MEDOUSA II GRE1216 KIRATSOUS STEFANOS N.A.O.K.Th. 0.8203 18:12:25 2:37:25 0:09:35   11,00
7 ARISTOTELIS GRE155 KOSTAS GEORGIOS ARISTOTLE UNIVERSITY THES 10.164 17:43:38 2:08:38 0:11:12   10,00
8 BLUE DOG III GRE203 VASILIS AVRAMIDIS N.A.O.K.Th. 0.8536 18:10:07 2:35:07 0:12:51   9,00
9 VALERIE GRE757 TRYFONAS KATSINIS NAOKTh 0.8635 18:08:48 2:33:48 0:13:15   8,00
10 INTEGRALE GRE1270 S. ZAMBETOGLOU N.A.O.K.Th. 0.9792 17:51:10 2:16:10 0:13:47   7,00
11 NEMEA GRE4949 STELIOS KASTERAS N.O.A.Th. 0.9657 17:56:03 2:21:03 0:16:40   6,00
12 VELONI GRE1265 GEORGIOS PAPADOPOULOS OMILOS FILON THALASSIS 0.9893 17:56:21 2:21:21 0:20:17   5,00
13 LIMONCELLO GRE1199 BROVAS GEORGIOS N.O.A.Th. 0.9593 18:01:09 2:26:09 0:20:39   4,00
14 HAKUNA MATATA GRE1243 TAGAROPOULOS PANAGIOTIS N.O.Th. 0.9927 17:56:36 2:21:36 0:21:01   3,00
15 TRY ME GRE523 MAKRIS - KYRIAZIS N.O.Th. 0.8859 18:00:39     DSQ  
16 LEMBET GRE904 GRIGORIS SVARNAS N.A.O.K.Th. 0.7109 18:24:12     DSQ  

 

DATE 24/10/2010       Distance : 7,7  Nm     Start Time : 
Course No: 1        Coef: 1,00 12:05:00
Offshore Tr.Number LOW                  
                   
Place Yacht Name Sail No. Skipper Club T.nr.Low Off. Finish Time Elapsed Time Corrected Time Obs Points
1 GRANMA X GRE88 CHRISTOFOROS PRITSOULIS N.O.Th. 0.9602 14:06:41 2:01:41 0:00:00   16,00
2 INTEGRALE GRE1270 S. ZAMBETOGLOU N.A.O.K.Th. 0.9792 14:04:27 1:59:27 0:00:08   15,00
3 VORRAS GRE3 PAPAZOGLOU (NDBE SAILING TEAM) NOATh - NDBE 0.9660 14:08:46 2:03:46 0:02:44   14,00
4 KOURSAROS GRE49161 IOANNIS LAMPRIANIDIS N.O.A.Th. 0.9244 14:14:28 2:09:28 0:02:51   13,00
5 ARISTOTELIS GRE155 KOSTAS GEORGIOS ARISTOTLE UNIVERSITY THES 10.164 14:03:03 1:58:03 0:03:09   12,00
6 HAKUNA MATATA GRE1243 TAGAROPOULOS PANAGIOTIS N.O.Th. 0.9927 14:06:16 2:01:16 0:03:33   11,00
7 TRY ME GRE523 MAKRIS - KYRIAZIS N.O.Th. 0.8859 14:22:55 2:17:55 0:05:21   10,00
8 VELONI GRE1265 GEORGIOS PAPADOPOULOS OMILOS FILON THALASSIS 0.9893 14:09:11 2:04:11 0:06:01   9,00
9 NEMEA GRE4949 STELIOS KASTERAS N.O.A.Th. 0.9657 14:13:12 2:08:12 0:06:58   8,00
10 BLUE DOG III GRE203 VASILIS AVRAMIDIS N.A.O.K.Th. 0.8536 14:32:54 2:27:54 0:09:25   7,00
11 ARION GRE1071 KAVARTINOU NIKOLAOS N.A.O.K.Th. 0.7838 14:56:58 2:51:58 0:17:57   6,00
12 LIMONCELLO GRE1199 BROVAS GEORGIOS N.O.A.Th. 0.9593 14:26:22 2:21:22 0:18:47   5,00
13 DE MAR A MAR GRE336 PANAYOTIS BATSIS N.O.A.Th. 0.8445 14:47:31 2:42:31 0:20:25   4,00
14 MEDOUSA II GRE1216 KIRATSOUS STEFANOS N.A.O.K.Th. 0.8203       DNF 2,70
15 VALERIE GRE757 TRYFONAS KATSINIS NAOKTh 0.8635       DNF 2,70
16 LEMBET GRE904 GRIGORIS SVARNAS N.A.O.K.Th. 0.7109       DSQ  
  
 
Χορηγοί Minimize

 


 
  
 
Υποστηρικτές Minimize

  
 
Copyright © kdimos 2010. All Rights Reserved   Όροι Χρήσης  Δήλωση Προστασίας Δεδομένων
DotNetNuke® is copyright 2002-2012 by DotNetNuke Corporation